| Ticker | Date | Buy | Latest available | Return | Actions |
|---|---|---|---|---|---|
| TLCPD | 02/01/2026 | 109.00 | Loading... | Loading... | |
| GN49D | 02/01/2026 | 103.10 | Loading... | Loading... | |
| IRCPD | 02/01/2026 | 105.60 | Loading... | Loading... | |
| LOC6D | 23/01/2026 | 100.50 | Loading... | Loading... | |
| MGCOD | 02/01/2026 | 100.00 | Loading... | Loading... | |
| TSC4D | 02/01/2026 | 102.70 | Loading... | Loading... | |
| VSCTD | 02/01/2026 | 102.70 | Loading... | Loading... | |
| YFCJD | 02/01/2026 | 103.90 | Loading... | Loading... |
| Date | Ticker | Type | Return | Notes |
|---|---|---|---|---|
| No closed positions registered yet. | ||||
Complete the action details to keep a persistent record.